![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > T > Robert Troy |
Robert Troy |
Address: | Mullingar, Co Westmeath |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Elected | Mullingar West | 5 | 9 | 646 | 8.62% | 0.52 | |||||||||
2009 | Local | ![]() | Elected | Mullingar West | 2 | 1 | 1,587 | 21.36% | 1.28 | |||||||||
2011 | 31st Dáil | ![]() | Elected | Longford Westmeath | 4 | 8 | 4,275 | 7.43% | 0.37 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Longford Westmeath | 1 | 1 | 11,653 | 21.09% | 1.05 | |||||||||
2020 | 33rd Dáil | ![]() | Elected | Longford Westmeath | 4 | 10 | 9,331 | 16.55% | 0.83 | |||||||||
2024 | 34th Dáil | ![]() | Elected | Longford Westmeath | 4 | 15 | 8,116 | 13.11% | 0.79 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 09:47 PM |
![]() |
IP Address: 172.71.195.95 |