![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Betty Doran |
![]() |
Betty Doran |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Mullingar West | 2 | 2 | 409 | 7.14% | 0.43 | |||||||||
1999 | Town Council | ![]() | Elected | Mullingar | 3 | 2 | 175 | 3.96% | 0.40 | |||||||||
2004 | Local | ![]() | Not Elected | Mullingar West | (6) | 434 | 5.79% | 0.35 | ||||||||||
2004 | Town Council | ![]() | Elected | Mullingar | 3 | 3 | 187 | 3.78% | 0.38 | |||||||||
September 2004 | ![]() | changed to | ![]() | |||||||||||||||
23 October 2006 | ![]() | changed to | ![]() | |||||||||||||||
2007 | 30th Dail | ![]() | Not Elected | Longford Westmeath | (1) | 960 | 1.75% | 0.09 | ||||||||||
2009 | Local | ![]() | Not Elected | Mullingar West | 328 | 4.41% | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 05:39 AM |
![]() |
IP Address: 172.71.194.19 |