![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > L > Bernard Leddy |
![]() |
Bernard Leddy |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Not Elected | Lismore | (2) | 456 | 9.46% | 0.47 | ||||||||||
1999 | Town Council | ![]() | Elected | Lismore | 1 | 1 | 144 | 20.40% | 2.03 | |||||||||
?? 2002 | ![]() | changed to | ![]() | |||||||||||||||
2004 | Local | ![]() | Not Elected | Lismore | (6) | 601 | 11.55% | 0.58 | ||||||||||
2004 | Town Council | ![]() | Elected | Lismore | 1 | 1 | 166 | 21.59% | 2.16 | |||||||||
2009 | Local | ![]() | Not Elected | Lismore | 679 | 11.68% | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:34 AM |
![]() |
IP Address: 172.71.1.158 |