|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > H > John Hogan | 
| John Hogan | 
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Local |   | Elected | Templemore | 4 | 5 | 789 | 11.46% | 0.69 | |||||||||
| 2004 | Local |   | Elected | Templemore | 3 | 4 | 1,244 | 15.10% | 0.91 | |||||||||
| 2009 | Local |   | Elected | Templemore | 7 | 957 | 10.88% | 0.65 | ||||||||||
| 2011 | 24th Seanad |   | Not Elected | Agricultural Panel | (11) | 23,000 | 2.16% | 0.26 | ||||||||||
| 2014 | Local |   | Elected | Templemore Thurles | 7 | 12 | 1,279 | 6.84% | 0.68 | |||||||||
| The data in the table above may be sorted by clicking on the column headings | ||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 07:22 AM |   | IP Address: 172.70.130.178 |