![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Phyll Bugler |
Phyll Bugler |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2004 | Local | ![]() | Elected | Nenagh | 6 | 6 | 1,044 | 8.06% | 0.64 | |||||||||
2009 | Local | ![]() | Elected | Newport | 1 | 2 | 1,370 | 14.71% | 0.88 | |||||||||
2011 | 24th Seanad | ![]() | Not Elected | Administrative Panel | (2) | 19,000 | 1.79% | 0.14 | ||||||||||
2014 | Local | ![]() | Elected | Nenagh | 7 | 13 | 1,178 | 6.33% | 0.63 | |||||||||
2019 | Local | ![]() | awaiting update | Newport | 1,352 | 16.77% | ||||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Tipperary North | (8) | 4,423 | 9.66% | 0.39 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 08-Feb-25 04:35 PM |
![]() |
IP Address: 162.158.78.99 |