![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > L > John Lyons |
![]() |
John LyonsJohn Lyons4 |
Websites: | Party Personal |
Address: | Santry, Dublin 9 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
2011 | 31st Dáil | ![]() | Not Elected | Dublin North Central | (2) | 1,424 | 3.67% | 0.15 | ||||||||||
2014 | Local | ![]() | Elected | Beaumont Donaghmede | 3 | 1 | 2,313 | 10.60% | 1.06 | |||||||||
2016 | 32nd Dáil | ![]() | Not Elected | Dublin Bay North | (14) | 4,409 | 5.99% | 0.36 | ||||||||||
2019 | Local | ![]() | Elected | Artane Whitehall | 3 | 6 | 1,246 | 9.64% | 0.67 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Dublin Bay North | (13) | 1,882 | 2.63% | 0.16 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Dublin Bay North | (5) | 1,829 | 2.79% | 0.17 | ||||||||||
Other candidates with same name: John (Sean) Lyons1 John Lyons2 John Lyons3 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 01:58 AM |
![]() |
IP Address: 172.70.126.153 |