![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > R > Pete Roche |
Pete RochePeter (Pete) Roche |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Not Elected | Tuam | (6) | 992 | 6.57% | 0.53 | ||||||||||
2004 | Local | ![]() | Not Elected | Tuam | (9) | 1,284 | 7.09% | 0.57 | ||||||||||
2009 | Local | ![]() | Elected | Tuam | 4 | 6 | 1,722 | 9.17% | 0.73 | |||||||||
2014 | Local | ![]() | Elected | Tuam | 2 | 1 | 2,708 | 14.55% | 1.45 | |||||||||
2019 | Local | ![]() | Elected | Tuam | 1 | 1 | 2,430 | 16.36% | 1.31 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Galway East | (6) | 6,034 | 14.19% | 0.57 | ||||||||||
2024 | Local | ![]() | Elected | Tuam | 2 | 1 | 2,553 | 16.63% | 1.33 | |||||||||
2024 | 34th Dáil | ![]() | Elected | Galway East | 3 | 11 | 5,521 | 10.18% | 0.51 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 09:22 PM |
![]() |
IP Address: 172.71.195.95 |