![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > John Joe Fennelly |
John Joe Fennelly |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Borris-in-Ossory | 3 | 2 | 967 | 12.38% | 0.99 | |||||||||
2004 | Local | ![]() | Elected | Borris-in-Ossory | 1 | 1 | 1,341 | 14.66% | 1.17 | |||||||||
2009 | Local | ![]() | Elected | Borris-in-Ossory | 1 | 1 | 1,758 | 19.87% | 1.39 | |||||||||
2014 | Local | ![]() | Elected | Portlaoise | 2 | 1 | 1,374 | 13.22% | 1.06 | |||||||||
2019 | Local | ![]() | Elected | Portlaoise | 2 | 1 | 1,456 | 14.25% | 1.14 | |||||||||
2024 | Local | ![]() | Elected | Portlaoise | 4 | 14 | 1,147 | 9.82% | 0.79 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 02-May-25 04:52 AM |
![]() |
IP Address: 172.69.17.68 |