| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > H > John Hanafin |
|
John HanafinJohn Gerard HanafinBorn: 1960 Age: 65 years |
| Relatives: Mary Hanafin (Sister), Seamus Hanafin (Cousin) |
| Websites: | KildareStreet.com Oireachtas Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Local | | Elected | Thurles | 4 | 5 | 869 | 10.24% | 0.72 | |||||||||
| 2002 | 22nd Seanad | | Elected | Labour Panel | 8 | 15 | 44 | 4.61% | 0.55 | |||||||||
| 2007 | 23rd Seanad | | Elected | Labour Panel | 3 | 13 | 75,000 | 6.97% | 0.84 | |||||||||
| 2011 | 24th Seanad | | Not Elected | Labour Panel | (11) | 39,000 | 3.66% | 0.44 | ||||||||||
| 2020 | 26th Seanad | | Not Elected | Labour Panel | (7) | 28,000 | 2.47% | 0.30 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 08:54 PM |
|
IP Address: 172.69.59.235 |