![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > A > Murty Aspell |
Murty Aspell |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Not Elected | Kildare | (7) | 510 | 4.79% | 0.34 | ||||||||||
1999 | Town Council | ![]() | Elected | Droichead Nua | 7 | 8 | 317 | 7.68% | 0.77 | |||||||||
2004 | Local | ![]() | Not Elected | Kildare | (6) | 558 | 3.56% | 0.25 | ||||||||||
2004 | Town Council | ![]() | Elected | Droichead Nua | 6 | 11 | 355 | 5.94% | 0.59 | |||||||||
2009 | Local | ![]() | Not Elected | Kildare | (3) | 876 | 5.53% | 0.39 | ||||||||||
2014 | Local | ![]() | Not Elected | Kildare Newbridge | (11) | 359 | 2.50% | 0.25 | ||||||||||
2019 | Local | ![]() | Not Elected | Newbridge | (11) | 515 | 5.02% | 0.35 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Feb-25 11:03 PM |
![]() |
IP Address: 172.70.42.146 |