![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Daithi Doolan |
![]() |
Daithi Doolan |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Not Elected | Inner City South East | (5) | 778 | 13.38% | 0.54 | ||||||||||
2002 | 29th Dail | ![]() | Not Elected | Dublin South East | (3) | 2,398 | 7.39% | 0.37 | ||||||||||
2004 | Local | ![]() | Elected | Inner City South East | 2 | 4 | 1,921 | 24.11% | 0.96 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Dublin South East | (2) | 1,599 | 4.72% | 0.24 | ||||||||||
2009 | Local | ![]() | Not Elected | Inner City South East | (6) | 1,123 | 11.87% | 0.59 | ||||||||||
2014 | Local | ![]() | Elected | Ballyfermot Drimnagh | 1 | 1 | 2,834 | 19.28% | 1.35 | |||||||||
2019 | Local | ![]() | Elected | Ballyfermot Drimnagh | 1 | 6 | 1,628 | 15.06% | 0.90 | |||||||||
2024 | European | ![]() | Not Elected | Dublin | (13) | 10,766 | 2.86% | 0.14 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Dublin South Central | (11) | 3,290 | 8.81% | 0.44 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:40 AM |
![]() |
IP Address: 172.70.131.172 |