![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > P > William Paton |
![]() |
William Paton |
Address: | Tullow, Co Carlow |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Tullow | 1 | 1 | 842 | 18.11% | 1.09 | |||||||||
2004 | Local | ![]() | Elected | Tullow | 5 | 10 | 422 | 7.54% | 0.45 | |||||||||
2009 | Local | ![]() | Elected | Tullow | 3 | 4 | 693 | 15.63% | 0.78 | |||||||||
2014 | Local | ![]() | Elected | Carlow | 9 | 15 | 610 | 5.20% | 0.57 | |||||||||
2019 | Local | ![]() | Elected | Tullow | 4 | 5 | 782 | 10.82% | 0.76 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2023 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by![]() |
Page generated 04-Oct-23 10:30 AM |
![]() |
IP Address: 172.71.222.51 |