![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Suzanne Doyle |
![]() |
Suzanne Doyle |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
Autumn 2003 | Local | ![]() | Co-opted | Kildare | (Replaced Seán Ó Fearghaíl) | |||||||||||||
2004 | Local | ![]() | Elected | Kildare | 2 | 12 | 1,708 | 10.89% | 0.76 | |||||||||
2009 | Local | ![]() | Elected | Kildare | 5 | 8 | 1,654 | 10.45% | 0.73 | |||||||||
2014 | Local | ![]() | Elected | Kildare Newbridge | 2 | 1 | 1,502 | 10.47% | 1.05 | |||||||||
2019 | Local | ![]() | Elected | Kildare | 1 | 1 | 1,847 | 24.50% | 1.47 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Kildare South | (4) | 3,580 | 7.58% | 0.38 | ||||||||||
2024 | Local | ![]() | Elected | Kildare | 1 | 1 | 1,667 | 20.12% | 1.21 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 18-Feb-25 12:32 AM |
![]() |
IP Address: 162.158.79.239 |