![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > John Brassil |
![]() |
John BrassilJohn Joseph Brassil |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Listowel | 6 | 7 | 1,298 | 9.57% | 0.67 | |||||||||
2002 | 22nd Seanad | ![]() | Not Elected | Cultural and Educational Panel | (17) | 72 | 7.53% | 0.45 | ||||||||||
2004 | Local | ![]() | Elected | Listowel | 2 | 8 | 1,755 | 10.96% | 0.77 | |||||||||
2009 | Local | ![]() | Elected | Listowel | 5 | 5 | 2,036 | 12.44% | 0.75 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Kerry | 5 | 11 | 8,156 | 10.29% | 0.62 | |||||||||
2020 | 33rd Dáil | ![]() | Not Elected | Kerry | (8) | 5,431 | 6.99% | 0.42 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 02:39 AM |
![]() |
IP Address: 172.69.6.182 |