![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Bill Cashin |
Bill CashinWilliam (Bill) Cashin |
Website: | Oireachtas |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Not Elected | Kanturk | (7) | 1,327 | 8.50% | 0.60 | ||||||||||
1992 | 27th Dail | ![]() | Not Elected | Cork North West | 4,729 | 14.19% | ||||||||||||
1993 | 20th Seanad | ![]() | Not Elected | Agricultural Panel | (15) | 43 | 4.48% | 0.54 | ||||||||||
1993 | 20th Seanad | ![]() | Appointed | Nominated by Taoiseach | ||||||||||||||
1997 | 28th Dail | ![]() | Not Elected | Cork North West | (1) | 2,574 | 7.40% | 0.30 | ||||||||||
1999 | Local | ![]() | Not Elected | Kanturk | (1) | 685 | 4.70% | 0.28 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 10-Feb-25 05:43 AM |
![]() |
IP Address: 162.158.79.50 |