| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > B > John Burns |
John Burns |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1992 | Westminster | | Not Elected | Foyle | 422 | 0.81% | ||||||||||||
| 1992 | 27th Dail | | Not Elected | Dublin North East | (2) | 118 | 0.29% | 0.01 | ||||||||||
| 1994 | European | | Not Elected | Dublin | (1) | 1,705 | 0.61% | 0.03 | ||||||||||
| 1997 | 28th Dail | | Not Elected | Dublin North East | (1) | 155 | 0.42% | 0.02 | ||||||||||
| 1999 | European | | Not Elected | Dublin | (1) | 1,006 | 0.36% | 0.02 | ||||||||||
| 1999 | Local | | Not Elected | Pembroke | (1) | 63 | 0.86% | 0.03 | ||||||||||
| 27 October 1999 | By Election | | Not Elected | Dublin South Central | (1) | 106 | 0.53% | 0.01 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 01-Nov-25 08:05 PM |
|
IP Address: 172.70.80.16 |