![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Seamus Fitzgerald |
![]() |
Seamus FitzgeraldSeamus Cosai Fitzgerald3 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1999 | Local | ![]() | Elected | Dingle | 3 | 6 | 1,057 | 14.76% | 0.59 | |||||||||
2002 | 29th Dail | ![]() | Not Elected | Kerry South | (5) | 4,539 | 12.39% | 0.50 | ||||||||||
2004 | Local | ![]() | Elected | Dingle | 2 | 3 | 1,565 | 19.00% | 0.76 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Kerry South | (2) | 4,195 | 10.75% | 0.43 | ||||||||||
2009 | Local | ![]() | Elected | Dingle | 2 | 4 | 1,580 | 17.00% | 0.68 | |||||||||
2014 | Local | ![]() | Elected | Kerry South and West | 5 | 9 | 1,413 | 6.79% | 0.68 | |||||||||
2019 | Local | ![]() | Elected | Corca Dhuibhne | 3 | 5 | 1,006 | 13.43% | 0.54 | |||||||||
2024 | Local | ![]() | Not Elected | Corca Dhuibhne | 1,014 | 12.90% | ||||||||||||
Other candidates with same name: Seamus James Fitzgerald1 Seamus Fitzgerald2 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:57 AM |
![]() |
IP Address: 172.71.255.115 |