![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > P > Brendan Price |
![]() |
Brendan Price |
Website: | Personal |
Address: | Garristown, Co Dublin |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1989 | 19th Seanad | ![]() | Not Elected | National University of Ireland | (3) | 859 | 3.47% | 0.14 | ||||||||||
1993 | 20th Seanad | ![]() | Not Elected | National University of Ireland | (3) | 351 | 1.01% | 0.04 | ||||||||||
1997 | 21st Seanad | ![]() | Not Elected | National University of Ireland | (1) | 444 | 1.30% | 0.05 | ||||||||||
2002 | 22nd Seanad | ![]() | Not Elected | National University of Ireland | 2,035 | 6.31% | ||||||||||||
2004 | European | ![]() | Not Elected | Dublin | (2) | 4,813 | 1.14% | 0.06 | ||||||||||
2007 | 23rd Seanad | ![]() | Not Elected | National University of Ireland | (17) | 1,289 | 3.58% | 0.14 | ||||||||||
2020 | 26th Seanad | ![]() | Not Elected | National University of Ireland | (11) | 1,090 | 2.86% | 0.11 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 04:20 AM |
![]() |
IP Address: 172.71.254.111 |