![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > R > Joe Reilly |
![]() |
Joe ReillyGallery (2) |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1987 | 25th Dail | ![]() | Not Elected | Meath | 1,012 | 1.83% | ||||||||||||
1989 | 26th Dail | ![]() | Not Elected | Meath | 1,002 | 1.98% | ||||||||||||
1992 | 27th Dail | ![]() | Not Elected | Meath | (4) | 641 | 1.25% | 0.08 | ||||||||||
1997 | 28th Dail | ![]() | Not Elected | Meath | (8) | 2,000 | 3.53% | 0.21 | ||||||||||
1999 | Local | ![]() | Elected | Navan | 5 | 11 | 926 | 9.23% | 0.74 | |||||||||
1999 | Town Council | ![]() | Elected | Navan | 1 | 1 | 510 | 11.04% | 1.10 | |||||||||
2002 | 29th Dail | ![]() | Not Elected | Meath | (9) | 6,042 | 9.43% | 0.57 | ||||||||||
2004 | Local | ![]() | Elected | Navan | 2 | 4 | 1,585 | 11.47% | 0.92 | |||||||||
2004 | Town Council | ![]() | Elected | Navan | 2 | 7 | 508 | 8.97% | 0.90 | |||||||||
11 March 2005 | By Election | ![]() | Not Elected | Meath | (3) | 6,087 | 12.25% | 0.24 | ||||||||||
2007 | 30th Dail | ![]() | Not Elected | Meath West | (7) | 4,567 | 11.29% | 0.45 | ||||||||||
2009 | Local | ![]() | Elected | Navan | 2 | 9 | 1,612 | 10.30% | 0.82 | |||||||||
2009 | Town Council | ![]() | Elected | Navan | 1 | 2 | 863 | 9.99% | 1.00 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 01:29 AM |
![]() |
IP Address: 172.70.127.105 |