Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > Ó > Seán Ó Fearghaíl |
Seán Ó FearghaílGallery (2)Born: 1960 Age: 64 years |
Websites: | Facebook KildareStreet.com Party Personal Wikipedia |
Address: | Kildare, Co Kildare |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1991 | Local | Elected | Kildare | 1 | 7 | 1,012 | 14.19% | 0.85 | |||||||||||
1987 | 25th Dail | Not Elected | Kildare | 2,675 | 4.98% | ||||||||||||||
1989 | 26th Dail | Not Elected | Kildare | 3,603 | 7.08% | ||||||||||||||
1992 | 27th Dail | Not Elected | Kildare | 2,858 | 5.67% | ||||||||||||||
1997 | 28th Dail | Not Elected | Kildare South | (5) | 4,503 | 15.63% | 0.63 | ||||||||||||
1997 | 21st Seanad | Not Elected | Agricultural Panel | (8) | 16 | 1.64% | 0.20 | ||||||||||||
1999 | Local | Elected | Kildare | 1 | 1 | 1,737 | 16.32% | 1.14 | |||||||||||
2002 | 29th Dail | Elected | Kildare South | 2 | 4 | 7,370 | 22.59% | 0.90 | |||||||||||
2007 | 30th Dail | Elected | Kildare South | 1 | 1 | 8,731 | 25.24% | 1.01 | |||||||||||
2011 | 31st Dáil | Elected | Kildare South | 3 | 7 | 4,514 | 11.80% | 0.47 | |||||||||||
2016 | 32nd Dáil | Elected | Kildare South | 3 | 6 | 6,469 | 17.59% | 0.70 | |||||||||||
10 March 2016 | Office | Elected | Ceann Comhairle (Speaker) | ||||||||||||||||
2020 | 33rd Dáil | Elected | Kildare South | 1 | 1 | Unopposed | |||||||||||||
2024 | 34th Dáil | Elected | Kildare South | 1 | 1 | Unopposed | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Dec-24 04:40 PM | IP Address: 172.70.38.119 |