Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Mary Hoade |
Mary Hoade |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | Not Elected | Galway | (7) | 571 | 5.28% | 0.37 | |||||||||||
1999 | Local | Elected | Oranmore | 4 | 5 | 1,314 | 15.77% | 0.79 | ||||||||||
2002 | 22nd Seanad | Not Elected | Agricultural Panel | 26 | 2.72% | |||||||||||||
2004 | Local | Elected | Oranmore | 1 | 1 | 2,567 | 21.71% | 1.09 | ||||||||||
2007 | 23rd Seanad | Not Elected | Industrial and Commercial Panel | (27) | 40,000 | 3.75% | 0.37 | |||||||||||
2009 | Local | Elected | Tuam | 5 | 6 | 1,864 | 9.93% | 0.79 | ||||||||||
2014 | Local | Elected | Tuam | 4 | 1 | 1,886 | 10.13% | 1.01 | ||||||||||
2016 | 32nd Dáil | Not Elected | Galway West | (8) | 2,205 | 3.43% | 0.21 | |||||||||||
2019 | Local | Elected | Tuam | 4 | 7 | 1,455 | 9.80% | 0.78 | ||||||||||
2024 | Local | Elected | Tuam | 3 | 10 | 1,326 | 8.64% | 0.69 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 04-Dec-24 05:33 AM | IP Address: 172.70.38.219 |