![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Brendan Howlin |
![]() |
Brendan HowlinGallery (2)Born: 1956 Age: 68 years |
Deemed to have vacated his seat in the 17th Seanad after winning a Dáil seat in Wexford in 1987 General Election. |
Websites: | KildareStreet.com Oireachtas Wikipedia |
Address: | Wexford |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
Nov 1982 | 24th Dail | ![]() | Not Elected | Wexford | 4,962 | 9.85% | ||||||||||||
1983 | 17th Seanad | ![]() | Appointed | Nominated by Taoiseach | ||||||||||||||
1987 | 25th Dail | ![]() | Elected | Wexford | 5 | 5,086 | 9.61% | |||||||||||
1989 | 26th Dail | ![]() | Elected | Wexford | 1 | 9,253 | 18.03% | |||||||||||
1992 | 27th Dail | ![]() | Elected | Wexford | 1 | 1 | 10,338 | 19.82% | 1.19 | |||||||||
1997 | 28th Dail | ![]() | Elected | Wexford | 2 | 1 | 9,510 | 17.08% | 1.02 | |||||||||
1999 | Local | ![]() | Elected | Wexford | 1 | 1 | 2,588 | 18.56% | 1.48 | |||||||||
2002 | 29th Dail | ![]() | Elected | Wexford | 2 | 5 | 7,995 | 13.23% | 0.79 | |||||||||
2007 | 30th Dail | ![]() | Elected | Wexford | 2 | 5 | 9,445 | 13.77% | 0.83 | |||||||||
2011 | 31st Dáil | ![]() | Elected | Wexford | 2 | 4 | 11,005 | 14.75% | 0.88 | |||||||||
2016 | 32nd Dáil | ![]() | Elected | Wexford | 1 | 9 | 10,574 | 14.76% | 0.89 | |||||||||
2020 | 33rd Dáil | ![]() | Elected | Wexford | 2 | 8 | 9,223 | 12.29% | 0.74 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Mar-25 04:03 AM |
![]() |
IP Address: 162.158.79.20 |