![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > R > Jim Ruttle |
Jim RuttleJames (Jim) RuttleBorn: Unknown |
Website: | Oireachtas |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
Local | ![]() | Co-opted | Baltinglass | (Replaced Jimmy Miley) | ||||||||||||||
1977+ | ![]() | Appointed | Nominated by Taoiseach | |||||||||||||||
1981 | 22nd Dail | ![]() | Not Elected | Wicklow | 2,372 | 5.78% | ||||||||||||
1991 | Local | ![]() | Elected | Baltinglass | 1 | 1 | 1,905 | 31.01% | 1.24 | |||||||||
1999 | Local | ![]() | Elected | Baltinglass | 3 | 7 | 957 | 15.11% | 0.60 | |||||||||
2004 | Local | ![]() | Elected | Baltinglass | 2 | 10 | 1,359 | 17.00% | 0.68 | |||||||||
2009 | Local | ![]() | Elected | Baltinglass | 4 | 1,669 | 19.84% | 0.79 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 10-Feb-25 07:13 AM |
![]() |
IP Address: 172.70.134.203 |