![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Clare Daly |
![]() |
Clare DalyGallery (2) |
Website: | Wikipedia |
Address: | Swords, Co Dublin |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1997 | 28th Dail | ![]() | Not Elected | Dublin North | (6) | 2,971 | 7.22% | 0.36 | ||||||||||
11 March 1998 | By Election | ![]() | Not Elected | Dublin North | (12) | 2,692 | 8.15% | 0.16 | ||||||||||
1999 | Local | ![]() | Elected | Swords | 3 | 5 | 1,287 | 14.14% | 0.85 | |||||||||
2002 | 29th Dail | ![]() | Not Elected | Dublin North | (8) | 5,501 | 12.52% | 0.63 | ||||||||||
2004 | Local | ![]() | Elected | Swords | 1 | 3 | 2,763 | 16.51% | 0.99 | |||||||||
2007 | 30th Dail | ![]() | Not Elected | Dublin North | (7) | 4,872 | 8.92% | 0.45 | ||||||||||
2009 | Local | ![]() | Elected | Swords | 1 | 1 | 3,192 | 20.48% | 1.23 | |||||||||
2011 | 31st Dáil | ![]() | Elected | Dublin North | 3 | 6 | 7,513 | 15.22% | 0.76 | |||||||||
31 August 2012 | ![]() | changed to | ![]() | |||||||||||||||
1 April 2013 | ![]() | changed to | ![]() | |||||||||||||||
2016 | 32nd Dáil | ![]() | Elected | Dublin Fingal | 2 | 4 | 9,480 | 15.70% | 0.94 | |||||||||
2019 | European | ![]() | Elected | Dublin | 3 | 16 | 42,305 | 11.62% | 0.58 | |||||||||
2024 | European | ![]() | Not Elected | Dublin | (17) | 26,855 | 7.13% | 0.36 | ||||||||||
2024 | 34th Dáil | ![]() | Not Elected | Dublin Central | (4) | 1,317 | 4.02% | 0.20 | ||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 17-Mar-25 05:53 AM |
![]() |
IP Address: 162.158.78.120 |