![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > John Browne |
![]() |
John BrowneJohn Browne1Born: 1 October 1936 Died: 27 March 2019 Age: 82 years 5 months 26 days |
Relatives: Fergal Browne (Son) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1981 | 22nd Dail | ![]() | Not Elected | Carlow Kilkenny | 2,421 | 4.29% | ||||||||||||
1983 | 17th Seanad | ![]() | Appointed | Nominated by Taoiseach | ||||||||||||||
1987 | 25th Dail | ![]() | Not Elected | Carlow Kilkenny | 4,390 | 7.64% | ||||||||||||
1989 | 26th Dail | ![]() | Elected | Carlow Kilkenny | 4 | 6 | 6,526 | 11.97% | 0.72 | |||||||||
1991 | Local | ![]() | Elected | Carlow | 1 | 1 | 756 | 14.47% | 1.16 | |||||||||
1992 | 27th Dail | ![]() | Elected | Carlow Kilkenny | 4 | 6 | 6,471 | 11.61% | 0.70 | |||||||||
1997 | 28th Dail | ![]() | Elected | Carlow Kilkenny | 3 | 8 | 6,834 | 12.11% | 0.73 | |||||||||
1999 | Local | ![]() | Elected | Carlow No 2 | 1 | 1 | 625 | 17.39% | 1.04 | |||||||||
Other candidates with same name: John Browne2 John Browne3 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 05:58 AM |
![]() |
IP Address: 172.70.100.126 |