Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Maurice Manning |
Maurice ManningBorn: 1943 Age: 81 years |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1979 | European | Not Elected | Dublin | (6) | 14,296 | 4.84% | 0.24 | ||||||||||||
1981 | 22nd Dail | Not Elected | Dublin North East | 2,581 | 7.96% | ||||||||||||||
1981 | 15th Seanad | Elected | Cultural and Educational Panel | awaiting full update | |||||||||||||||
Feb 1982 | 23rd Dail | Elected | Dublin North East | 3 | 4,076 | 12.78% | |||||||||||||
Nov 1982 | 24th Dail | Elected | Dublin North East | 4 | 4,390 | 13.50% | |||||||||||||
1985 | Local | Elected | Donaghmede | awaiting full update | |||||||||||||||
1987 | 25th Dail | Not Elected | Dublin North East | 3,585 | 9.37% | ||||||||||||||
1989 | 26th Dail | Not Elected | Dublin North East | 2,743 | 7.79% | ||||||||||||||
1989 | 19th Seanad | Elected | Cultural and Educational Panel | 5 | Unopposed | ||||||||||||||
1991 | Local | Not Elected | Rathmines | (9) | 777 | 6.99% | 0.35 | ||||||||||||
1992 | 27th Dail | Not Elected | Dublin South | (10) | 3,065 | 5.14% | 0.31 | ||||||||||||
1993 | 20th Seanad | Elected | Cultural and Educational Panel | 3 | 20 | 60 | 6.24% | 0.37 | |||||||||||
1997 | 21st Seanad | Elected | Cultural and Educational Panel | 5 | 16 | 93 | 9.55% | 0.57 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Oct-24 06:11 AM | IP Address: 172.70.42.246 |