![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Michael D Higgins |
![]() |
Michael D HigginsGallery (7)Born: 1941 Age: 83 years |
For the 2018 Presidential election, the sitting President is entitled to nominate themselves for a second term. In addition, Labour, Fine Gael and Fine Fáil indicated their support for the President and declined to nominate their own candidates. |
Relatives: Alice Mary Higgins (Daughter) |
Websites: | KildareStreet.com Oireachtas Personal Twitter Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1969 | 19th Dail | ![]() | Not Elected | Galway West | 1,174 | 4.95% | ||||||||||||
1973 | 20th Dail | ![]() | Not Elected | Galway West | 3,346 | 13.48% | ||||||||||||
1973 | 13th Seanad | ![]() | Appointed | Nominated by Taoiseach | ||||||||||||||
4 March 1975 | By Election | ![]() | Not Elected | Galway West | 5,269 | 18.90% | ||||||||||||
1977 | 21st Dail | ![]() | Not Elected | Galway West | 4,952 | 11.69% | ||||||||||||
1979 | European | ![]() | Not Elected | Connaught Ulster | (2) | 13,062 | 4.27% | 0.17 | ||||||||||
1981 | 22nd Dail | ![]() | Elected | Galway West | 2 | 6,226 | 12.25% | |||||||||||
Feb 1982 | 23rd Dail | ![]() | Elected | Galway West | 3 | 5,718 | 11.77% | |||||||||||
Nov 1982 | 24th Dail | ![]() | Not Elected | Galway West | 4,449 | 9.02% | ||||||||||||
1984 | European | ![]() | Not Elected | Connaught Ulster | (5) | 8,337 | 3.54% | 0.14 | ||||||||||
1987 | 25th Dail | ![]() | Elected | Galway West | 4 | 3,878 | 7.35% | |||||||||||
1989 | 26th Dail | ![]() | Elected | Galway West | 2 | 7,727 | 15.79% | |||||||||||
1991 | Local | ![]() | Elected | Galway City No 2 (West Ward) | 1 | 4 | 940 | 15.69% | 0.94 | |||||||||
1992 | 27th Dail | ![]() | Elected | Galway West | 1 | 1 | 8,910 | 17.68% | 1.06 | |||||||||
1997 | 28th Dail | ![]() | Elected | Galway West | 4 | 11 | 4,856 | 10.07% | 0.60 | |||||||||
2002 | 29th Dail | ![]() | Elected | Galway West | 3 | 14 | 5,213 | 10.54% | 0.63 | |||||||||
2007 | 30th Dail | ![]() | Elected | Galway West | 2 | 10 | 6,086 | 11.05% | 0.66 | |||||||||
2011 | President | ![]() | Elected | Ireland | 1 | 4 | 701,101 | 39.57% | 0.79 | |||||||||
2018 | President | ![]() | Elected | Ireland | 1 | 1 | 822,566 | 55.81% | 1.12 | |||||||||
2018 | President | ![]() | Elected | Galway East | 1 | 18,011 | 53.43% | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Feb-25 04:04 PM |
![]() |
IP Address: 172.68.245.55 |