![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Joe McCartin |
![]() |
Joe McCartinJohn Joseph (Joe) McCartin1Born: 1939 Age: 86 years |
Relatives: John McCartin2 (Son) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1973 | 13th Seanad | ![]() | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
1977 | 14th Seanad | ![]() | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
1979 | European | ![]() | Elected | Connaught Ulster | 3 | 7 | 47,519 | 15.52% | 0.62 | ||||||||||
1981 | 22nd Dail | ![]() | Elected | Sligo Leitrim | 4 | 5,927 | 12.43% | ||||||||||||
Feb 1982 | 23rd Dail | ![]() | Not Elected | Sligo Leitrim | 6,261 | 13.70% | |||||||||||||
Nov 1982 | 24th Dail | ![]() | Elected | Sligo Leitrim | 1 | 8,242 | 17.75% | ||||||||||||
1984 | European | ![]() | Elected | Connaught Ulster | 2 | 8 | 51,164 | 21.73% | 0.87 | ||||||||||
1987 | 25th Dail | ![]() | Not Elected | Sligo Leitrim | 5,071 | 11.09% | |||||||||||||
1989 | European | ![]() | Elected | Connaught Ulster | 1 | 9 | 46,523 | 14.90% | 0.60 | ||||||||||
1994 | European | ![]() | Elected | Connaught Ulster | 3 | 5 | 38,039 | 16.35% | 0.65 | ||||||||||
1999 | European | ![]() | Elected | Connaught Ulster | 2 | 6 | 63,632 | 19.88% | 0.80 | ||||||||||
Other candidates with same name: John McCartin2 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 04:12 AM |
![]() |
IP Address: 172.71.255.137 |