| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > O > Fergus O'Dowd |
|
Fergus O'DowdBorn: 1948 Age: 77 years |
| Relatives: Michael O'Dowd (Brother) |
| Websites: | KildareStreet.com Wikipedia |
| Address: | Drogheda, Co Louth |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1977 | 21st Dail | | Not Elected | Louth | 1,289 | 3.02% | ||||||||||||
| 1987 | 25th Dail | | Not Elected | Louth | 1,941 | 4.15% | ||||||||||||
| 1997 | 28th Dail | | Not Elected | Louth | (12) | 4,486 | 9.97% | 0.50 | ||||||||||
| 1997 | 21st Seanad | | Elected | Administrative Panel | 7 | 14 | 64 | 6.57% | 0.52 | |||||||||
| 1999 | Local | | Elected | Drogheda West | 1 | 1 | 1,083 | 21.92% | 1.10 | |||||||||
| 1999 | Town Council | | Elected | Drogheda No 3 Duleek Gate | 1 | 1 | 894 | 22.55% | 1.58 | |||||||||
| 2002 | 29th Dail | | Elected | Louth | 2 | 8 | 5,505 | 11.56% | 0.58 | |||||||||
| 2007 | 30th Dail | | Elected | Louth | 3 | 5 | 8,387 | 15.25% | 0.76 | |||||||||
| 2011 | 31st Dáil | | Elected | Louth | 3 | 1 | 13,980 | 20.17% | 1.21 | |||||||||
| 2016 | 32nd Dáil | | Elected | Louth | 4 | 11 | 6,814 | 10.09% | 0.61 | |||||||||
| 2020 | 33rd Dáil | | Elected | Louth | 4 | 10 | 6,380 | 9.03% | 0.54 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 08-Nov-25 06:30 AM |
|
IP Address: 172.70.100.172 |