![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > P > John Pender |
![]() |
John Pender |
Address: | Bennekerry, Co Carlow |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Elected | Tullow | 2 | 3 | 656 | 16.58% | 0.99 | |||||||||
1999 | Local | ![]() | Elected | Tullow | 4 | 6 | 651 | 14.00% | 0.84 | |||||||||
2004 | Local | ![]() | Elected | Tullow | 1 | 5 | 862 | 15.40% | 0.92 | |||||||||
2009 | Local | ![]() | Elected | Tullow | 1 | 1 | 1,168 | 26.34% | 1.32 | |||||||||
2014 | Local | ![]() | Elected | Carlow | 2 | 1 | 1,354 | 11.54% | 1.27 | |||||||||
2019 | Local | ![]() | Elected | Tullow | 1 | 1 | 1,446 | 20.01% | 1.40 | |||||||||
2024 | Local | ![]() | Candidate | Tullow | ||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 06:05 AM |
![]() |
IP Address: 172.70.127.136 |