![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > S > Andy Smith |
Andy SmithAndrew (Andy) Smith1 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1973 | 20th Dail | ![]() | Not Elected | Dublin South East | 1,082 | 4.23% | |||||||||||||
1977 | 21st Dail | ![]() | Not Elected | Dublin South Central | 1,313 | 5.58% | |||||||||||||
1981 | 22nd Dail | ![]() | Not Elected | Dublin South East | 1,969 | 4.82% | |||||||||||||
Feb 1982 | 23rd Dail | ![]() | Not Elected | Dublin South East | 1,894 | 4.72% | |||||||||||||
Nov 1982 | 24th Dail | ![]() | Not Elected | Dublin South East | 1,820 | 4.57% | |||||||||||||
1985 | Local | ![]() | Elected | Inner City South | awaiting full update | ||||||||||||||
1987 | 25th Dail | ![]() | Not Elected | Dublin South East | 1,250 | 3.27% | |||||||||||||
1991 | Local | ![]() | Not Elected | Inner City South | (5) | 600 | 5.63% | 0.34 | |||||||||||
1992 | 27th Dail | ![]() | Not Elected | Dublin South East | (5) | 573 | 1.42% | 0.07 | |||||||||||
Other candidates with same name: Andrew (Andy) Smith2 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 06:16 AM |
![]() |
IP Address: 172.71.255.95 |