![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > Q > Ruairi Quinn |
![]() |
Ruairi QuinnBorn: 1946 Age: 79 years |
Relatives: Oisin Quinn (Nephew), Feargal Quinn (First Cousin) |
Websites: | KildareStreet.com Oireachtas Wikipedia |
Address: | Sandymount, Dublin 4 |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||||
1973 | 20th Dail | ![]() | Not Elected | Dublin South East | 2,927 | 11.45% | ||||||||||||||
1 July 1976 | 13th Seanad | ![]() | Co-opted | Nominated by Taoiseach | (Replaced Brendan Halligan) | |||||||||||||||
1977 | 21st Dail | ![]() | Elected | Dublin South East | 3 | 2,896 | 10.80% | |||||||||||||
1981 | 22nd Dail | ![]() | Not Elected | Dublin South East | 3,559 | 8.72% | ||||||||||||||
1981 | 15th Seanad | ![]() | Elected | Industrial and Commercial Panel | awaiting full update | |||||||||||||||
Feb 1982 | 23rd Dail | ![]() | Elected | Dublin South East | 4 | 5,402 | 13.45% | |||||||||||||
Nov 1982 | 24th Dail | ![]() | Elected | Dublin South East | 3 | 5,893 | 14.78% | |||||||||||||
1987 | 25th Dail | ![]() | Elected | Dublin South East | 4 | 3,480 | 9.09% | |||||||||||||
1989 | 26th Dail | ![]() | Elected | Dublin South East | 3 | 4,014 | 12.20% | |||||||||||||
1991 | Local | ![]() | Elected | Inner City South | 1 | 9 | 1,215 | 11.41% | 0.68 | |||||||||||
1992 | 27th Dail | ![]() | Elected | Dublin South East | 1 | 1 | 10,381 | 25.79% | 1.29 | |||||||||||
15 December 1994 | Office | ![]() | Appointed | Minister for Finance | ||||||||||||||||
1997 | 28th Dail | ![]() | Elected | Dublin South East | 3 | 10 | 6,113 | 16.67% | 0.83 | |||||||||||
26 June 1997 | Office | ![]() | Resigned | Minister for Finance | ||||||||||||||||
November 1997 | Office | ![]() | Elected | Party Leader | ||||||||||||||||
2002 | 29th Dail | ![]() | Elected | Dublin South East | 4 | 6 | 4,032 | 12.43% | 0.62 | |||||||||||
October 2002 | Office | ![]() | Resigned | Party Leader | ||||||||||||||||
2007 | 30th Dail | ![]() | Elected | Dublin South East | 3 | 5 | 5,636 | 16.65% | 0.83 | |||||||||||
2011 | 31st Dáil | ![]() | Elected | Dublin South East | 1 | 6 | 5,407 | 15.48% | 0.77 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 30-Apr-25 11:42 PM |
![]() |
IP Address: 172.69.6.115 |