| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > S > Myles Staunton |
|
Myles StauntonMyles Staunton1 SnrBorn: 24 September 1935 Died: 22 June 2011 Age: 75 years 8 months 29 days |
| Relatives: Myles Staunton2 Jnr (Son) |
| Websites: | Oireachtas Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1969 | 19th Dail | | Not Elected | Mayo West | 3,891 | 15.41% | |||||||||||||
| 1973 | 20th Dail | | Elected | Mayo West | 1 | 6,381 | 25.42% | ||||||||||||
| 1977 | 21st Dail | | Not Elected | Mayo West | 5,203 | 15.77% | |||||||||||||
| 1977 | 14th Seanad | | Elected | Administrative Panel | awaiting full update | ||||||||||||||
| 1979 | European | | Not Elected | Connaught Ulster | (5) | 32,485 | 10.61% | 0.42 | |||||||||||
| 1981 | 15th Seanad | | Elected | Administrative Panel | awaiting full update | ||||||||||||||
| 1989 | 26th Dail | | Not Elected | Mayo West | 3,572 | 12.19% | |||||||||||||
| 1989 | 19th Seanad | | Elected | Industrial and Commercial Panel | awaiting full update | ||||||||||||||
| 1997 | 21st Seanad | | Not Elected | Industrial and Commercial Panel | (3) | 4 | 0.41% | 0.04 | |||||||||||
|
Other candidates with same name: Myles Staunton2 Jnr |
|||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 07:49 PM |
|
IP Address: 162.158.155.102 |