| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > K > Rory Kiely |
|
Rory Kiely |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1969 | 19th Dail | | Not Elected | Limerick West | 1,991 | 6.91% | |||||||||||||
| 1981 | 15th Seanad | | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
| 1989 | 19th Seanad | | Elected | Agricultural Panel | 2 | 10 | 65 | 11.52% | |||||||||||
| 1993 | 20th Seanad | | Elected | Agricultural Panel | 8 | 22 | 46 | 4.80% | 0.58 | ||||||||||
| 1997 | 21st Seanad | | Elected | Agricultural Panel | 6 | 21 | 64 | 6.57% | 0.78 | ||||||||||
| 2002 | 22nd Seanad | | Elected | Agricultural Panel | 6 | 18 | 63 | 6.60% | 0.79 | ||||||||||
| 12 September 2002 | Office | | Appointed | Cathaoirleach (Seanad Speaker) | |||||||||||||||
| 13 September 2007 | Office | | Resigned | Cathaoirleach (Seanad Speaker) | |||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 02-Nov-25 06:49 PM |
|
IP Address: 172.70.100.172 |