![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > O > Flor O'Mahony |
![]() |
Flor O'MahonyFlorence (Flor) O'MahonyBorn: 1946 Age: 79 years |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1969 | 19th Dail | ![]() | Not Elected | Dun Laoghaire Rathdown | 2,570 | 6.85% | |||||||||||||
1973 | 20th Dail | ![]() | Not Elected | Dun Laoghaire Rathdown | 2,072 | 4.93% | |||||||||||||
1981 | 15th Seanad | ![]() | Elected | Administrative Panel | awaiting full update | ||||||||||||||
1982 | 16th Seanad | ![]() | Elected | Administrative Panel | awaiting full update | ||||||||||||||
Nov 1982 | 24th Dail | ![]() | Not Elected | Dublin North Central | 3,082 | 7.62% | |||||||||||||
1983 | 17th Seanad | ![]() | Elected | Administrative Panel | awaiting full update | ||||||||||||||
March 1983 | European | ![]() | Co-opted | Dublin | (Replaced John S Horgan) | ||||||||||||||
1987 | 25th Dail | ![]() | Not Elected | Dublin North Central | 2,973 | 6.93% | |||||||||||||
1989 | 26th Dail | ![]() | Not Elected | DĂșn Laoghaire | 1,760 | 3.36% | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 01:29 AM |
![]() |
IP Address: 172.70.127.105 |