| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > K > Justin Keating |
|
Justin KeatingBorn: 7 January 1930 Died: 31 December 2009 Age: 79 years 11 months 24 days |
| Websites: | Oireachtas Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1969 | 19th Dail | | Elected | Dublin County North | 4 | 4,198 | 11.35% | ||||||||||||
| 1973 | European | | Elected | January 1973 | 5 | 1 | Unopposed | ||||||||||||
| 1973 | 20th Dail | | Elected | Dublin County North | 2 | 5,570 | 12.58% | ||||||||||||
| 1977 | 21st Dail | | Not Elected | Dublin County West | 3,931 | 10.84% | |||||||||||||
| 1977 | 14th Seanad | | Elected | Agricultural Panel | awaiting full update | ||||||||||||||
| 1984 | European | | Not Elected | Leinster | (4) | 30,773 | 11.87% | 0.47 | |||||||||||
| The data in the table above may be sorted by clicking on the column headings |
SHOW office |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 06:47 PM |
|
IP Address: 162.158.155.101 |