| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > B > Liam Burke |
|
Liam BurkeLiam Burke1Born: 2 February 1928 Died: 21 August 2005 Age: 77 years 6 months 19 days |
| Relatives: Billy Kelleher (Cousin) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||||
| 9 November 1967 | By Election | | Not Elected | Cork Borough | 10,272 | 26.25% | ||||||||||||||
| 1969 | 19th Dail | | Elected | Cork City North | 3 | 3,312 | 12.92% | |||||||||||||
| 1973 | 20th Dail | | Elected | Cork City North | 3 | 4,624 | 17.09% | |||||||||||||
| 1977 | 21st Dail | | Not Elected | Cork City | 3,082 | 5.99% | ||||||||||||||
| 21 June 1977 | 13th Seanad | | Co-opted | Nominated by Taoiseach | (Replaced Austin Deasy) | |||||||||||||||
| 7 November 1979 | By Election | | Elected | Cork City | 1 | 12,832 | 33.19% | |||||||||||||
| 1981 | 22nd Dail | | Elected | Cork North Central | 2 | 6,497 | 14.29% | |||||||||||||
| Feb 1982 | 23rd Dail | | Elected | Cork North Central | 3 | 6,234 | 14.64% | |||||||||||||
| Nov 1982 | 24th Dail | | Elected | Cork North Central | 4 | 5,219 | 12.20% | |||||||||||||
| 1987 | 25th Dail | | Elected | Cork North Central | 5 | 5,438 | 12.55% | |||||||||||||
| 1989 | 26th Dail | | Not Elected | Cork North Central | 4,757 | 11.53% | ||||||||||||||
| 1991 | Local | | Elected | Cork City North East | 3 | 6 | 711 | 11.78% | 0.71 | |||||||||||
| 1992 | 27th Dail | | Elected | Cork North Central | 5 | 16 | 4,051 | 9.02% | 0.54 | |||||||||||
| 1997 | 28th Dail | | Elected | Cork North Central | 2 | 9 | 5,527 | 12.56% | 0.75 | |||||||||||
| 1999 | Local | | Elected | Cork City North East | 3 | 7 | 718 | 12.83% | 0.77 | |||||||||||
|
Other candidates with same name: Liam Burke2 Liam Burke3 |
||||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 09:22 AM |
|
IP Address: 172.70.80.16 |