|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > F > Martin Finn | 
| Martin FinnBorn: 22 August 1917 Died: 17 March 1988 Age: 70 years 6 months 24 days | 
| Websites: | Oireachtas Wikipedia | 
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||||
| 1961 | 17th Dail |   | Not Elected | Mayo South | 2,409 | 8.00% | ||||||||||||||
| 1965 | 18th Dail |   | Not Elected | Mayo South | 4,247 | 13.81% | ||||||||||||||
| 1969 | 19th Dail |   | Elected | Mayo East | 3 | 4,852 | 18.57% | |||||||||||||
| 1973 | 20th Dail |   | Elected | Mayo East | 2 | 5,842 | 22.59% | |||||||||||||
| 1977 | 21st Dail |   | Not Elected | Mayo East | 6,203 | 18.86% | ||||||||||||||
| 21 June 1977 | 13th Seanad |   | Co-opted | Nominated by Taoiseach | (Replaced Paddy O'Toole) | |||||||||||||||
| 1981 | 22nd Dail |   | Not Elected | Mayo East | 4,509 | 13.94% | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings | ||||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 09:24 PM |   | IP Address: 172.70.127.227 |