Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Declan Costello |
Declan CostelloBorn: 1 August 1926 Died: 6 June 2011 Age: 84 years 10 months 5 days |
Relatives: John A Costello1 (Father) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1951 | 14th Dail | Elected | Dublin North West | 1 | 5,267 | 22.17% | ||||||||||||
1954 | 15th Dail | Elected | Dublin North West | 1 | 7,730 | 32.84% | ||||||||||||
1957 | 16th Dail | Elected | Dublin North West | 3 | 4,240 | 20.70% | ||||||||||||
1961 | 17th Dail | Elected | Dublin North West | 2 | 4,568 | 20.75% | ||||||||||||
1965 | 18th Dail | Elected | Dublin North West | 1 | 7,074 | 24.98% | ||||||||||||
1973 | 20th Dail | Elected | Dublin South West | 2 | 4,633 | 15.36% | ||||||||||||
15 March 1973 | Office | Appointed | Attorney General | |||||||||||||||
19 May 1977 | Office | Resigned | Attorney General | |||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 03-Dec-24 06:10 AM | IP Address: 172.68.245.98 |