| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > H > Dr Paddy Hillery |
|
Dr Paddy HilleryDr Patrick John (Paddy) HilleryBorn: 2 May 1923 Died: 12 April 2008 Age: 84 years 11 months 10 days |
| Born in Miltown Malbay, County Clare in 1923. Educated Rockwell College and University College, Dublin. Qualified as medical doctor. Member of Dail for Clare (1951-73). Minister for Education (1959-65), Minister for Industry and Commerce (1965-66), Minister for Labour (1966-69) and Minister for External Affairs (1969-72). While Minister for External Affairs he was responsible for the conduct of the negotiations for Ireland's entry into the European Community in 1973. Vice-President of the Commission of the European Communities with special responsibility for Social Affairs (1973-76). President of Ireland (1976-90). |
| Relatives: John Hillery (Son), Brian Hillery (Nephew) |
| Websites: | Oireachtas Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| 1951 | 14th Dail | | Elected | Clare | 3 | 4,063 | 9.79% | ||||||||||||
| 1954 | 15th Dail | | Elected | Clare | 4 | 6,189 | 15.28% | ||||||||||||
| 1957 | 16th Dail | | Elected | Clare | 4 | 6,026 | 16.70% | ||||||||||||
| 1961 | 17th Dail | | Elected | Clare | 2 | 12,687 | 37.74% | ||||||||||||
| 1965 | 18th Dail | | Elected | Clare | 2 | 14,372 | 41.78% | ||||||||||||
| 1969 | 19th Dail | | Elected | Clare | 2 | 6,848 | 24.67% | ||||||||||||
| 2 July 1969 | Office | | Appointed | Minister for External Affairs [ref] | |||||||||||||||
| 3 January 1973 | Office | | Resigned | Minister for External Affairs | |||||||||||||||
| 3 January 1973 | Office | | Appointed | EU Commissioner for Employment, Social Affairs and Equal Opportunities | |||||||||||||||
| 1976 | President | | Elected | Ireland | 1 | 1 | Unopposed | ||||||||||||
| 3 December 1976 | Office | | Resigned | EU Commissioner for Employment, Social Affairs and Equal Opportunities | |||||||||||||||
| 1983 | President | | Elected | Ireland | 1 | 1 | Unopposed | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 14-Nov-25 10:40 PM |
|
IP Address: 172.68.3.144 |