| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > M > Paul McAuliffe |
|
Paul McAuliffe |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2004 | Local | | Not Elected | Finglas | (4) | 1,031 | 7.16% | 0.36 | ||||||||||
| 2009 | Local | | Elected | Ballymun Finglas | 5 | 9 | 1,144 | 6.83% | 0.41 | |||||||||
| 2014 | Local | | Elected | Ballymun | 5 | 15 | 1,490 | 8.69% | 0.70 | |||||||||
| 2016 | 32nd Dáil | | Not Elected | Dublin North West | (9) | 4,750 | 12.83% | 0.51 | ||||||||||
| 2019 | Local | | Elected | Ballymun Finglas | 1 | 1 | 2,300 | 17.41% | 1.22 | |||||||||
| 2020 | 33rd Dáil | | Elected | Dublin North West | 3 | 6 | 3,902 | 12.05% | 0.48 | |||||||||
| 2024 | 34th Dáil | | Elected | Dublin North West | 2 | 9 | 4,463 | 13.63% | 0.55 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 12:21 PM |
|
IP Address: 172.70.80.16 |