![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Tom Brabazon |
![]() |
Tom Brabazon |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
Autumn 2003 | Local | ![]() | Co-opted | Donaghmede | (Replaced Liam Fitzgerald) | |||||||||||||
2004 | Local | ![]() | Elected | Donaghmede | 3 | 7 | 2,616 | 12.79% | 0.77 | |||||||||
2009 | Local | ![]() | Elected | Donaghmede | 2 | 6 | 2,464 | 14.82% | 0.74 | |||||||||
2014 | Local | ![]() | Elected | Beaumont Donaghmede | 2 | 1 | 2,334 | 10.70% | 1.07 | |||||||||
2019 | Local | ![]() | Elected | Donaghmede | 1 | 2 | 2,051 | 16.39% | 0.98 | |||||||||
2024 | 34th Dáil | ![]() | Elected | Dublin Bay North | 5 | 14 | 6,854 | 10.45% | 0.63 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 09-Feb-25 07:56 PM |
![]() |
IP Address: 172.71.195.96 |