![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > Y > Michael Yeats |
Michael Yeats |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1948 | 13th Dail | ![]() | Not Elected | Dublin South East | 2,928 | 9.88% | |||||||||||||
1951 | 14th Dail | ![]() | Not Elected | Dublin South East | 2,034 | 6.93% | |||||||||||||
?? 1969 | Office | ![]() | Appointed | Cathaoirleach (Seanad Speaker) | |||||||||||||||
1973 | European | ![]() | Elected | January 1973 | 10 | 1 | Unopposed | ||||||||||||
3 January 1973 | Office | ![]() | Resigned | Cathaoirleach (Seanad Speaker) | |||||||||||||||
1973 | European | ![]() | Elected | March 1973 | 10 | 1 | Unopposed | ||||||||||||
1977 | European | ![]() | Elected | December 1977 | 10 | 1 | Unopposed | ||||||||||||
1979 | European | ![]() | Not Elected | Dublin | (5) | 12,715 | 4.30% | 0.22 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Feb-25 02:02 PM |
![]() |
IP Address: 172.70.175.198 |