|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > B > Enda Bonner | 
|   | Enda Bonner | 
| Address: | Letterkenny, Co Donegal | 
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1997 | 28th Dail |   | Not Elected | Donegal South West | (6) | 5,742 | 17.70% | 0.71 | ||||||||||
| 1997 | 21st Seanad |   | Appointed | Nominated by Taoiseach | ||||||||||||||
| 1999 | Local |   | Elected | Glenties | 2 | 5 | 1,503 | 11.56% | 0.81 | |||||||||
| 2002 | 22nd Seanad |   | Not Elected | Administrative Panel | 27 | 2.83% | ||||||||||||
| 2004 | Local |   | Elected | Glenties | 5 | 10 | 1,343 | 9.31% | 0.65 | |||||||||
| 2009 | Local |   | Not Elected | Glenties | (7) | 1,306 | 8.76% | 0.53 | ||||||||||
| 2014 | Local |   | Elected | Glenties | 1,244 | 9.64% | ||||||||||||
| 2019 | Local |   | Not Elected | Glenties | (6) | 893 | 7.03% | 0.49 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings | ||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 09:19 PM |   | IP Address: 172.69.130.189 |