|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > B > Robert Briscoe | 
| Robert BriscoeBorn: 25 September 1894 Died: 30 May 1969 Age: 74 years 8 months 5 days | 
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| Jun 1927 | 5th Dail |   | Not Elected | Dublin South | 1,705 | 3.22% | ||||||||||||
| 24 August 1927 | By Election |   | Not Elected | Dublin South | (1) | 18,647 | 42.48% | 0.85 | ||||||||||
| Sep 1927 | 6th Dail |   | Elected | Dublin South | 4 | 5,570 | 10.24% | |||||||||||
| 1932 | 7th Dail |   | Elected | Dublin South | 3 | 5,676 | 10.31% | |||||||||||
| 1933 | 8th Dail |   | Elected | Dublin South | 3 | 4,894 | 8.05% | |||||||||||
| 1937 | 9th Dail |   | Elected | Dublin South | 2 | 3,315 | 5.81% | |||||||||||
| 1938 | 10th Dail |   | Elected | Dublin South | 7 | 3,791 | 6.88% | |||||||||||
| 1943 | 11th Dail |   | Elected | Dublin South | 5 | 3,127 | 5.89% | |||||||||||
| 1944 | 12th Dail |   | Elected | Dublin South | 7 | 2,852 | 5.80% | |||||||||||
| 1948 | 13th Dail |   | Elected | Dublin South West | 4 | 5,961 | 15.05% | |||||||||||
| 1951 | 14th Dail |   | Elected | Dublin South West | 1 | 8,417 | 20.04% | |||||||||||
| 1954 | 15th Dail |   | Elected | Dublin South West | 3 | 6,594 | 15.11% | |||||||||||
| 1957 | 16th Dail |   | Elected | Dublin South West | 1 | 8,162 | 20.60% | |||||||||||
| 1961 | 17th Dail |   | Elected | Dublin South West | 1 | 5,574 | 16.60% | |||||||||||
| The data in the table above may be sorted by clicking on the column headings | ||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 11:54 AM |   | IP Address: 172.70.80.16 |