| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > H > Archie Heron |
Archie HeronArchibald (Archie) HeronDied: 10 May 1971 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1923 | 4th Dail | | Not Elected | Mayo North | 647 | 2.47% | ||||||||||||
| 19 March 1924 | By Election | | Not Elected | Dublin County | (1) | 6,287 | 8.36% | 0.17 | ||||||||||
| Jun 1927 | 5th Dail | | Not Elected | Leitrim Sligo | (9) | 2,171 | 4.36% | |||||||||||
| Sep 1927 | 6th Dail | | Not Elected | Leitrim Sligo | 2,163 | 4.17% | ||||||||||||
| 1933 | 8th Dail | | Not Elected | Dublin County | 924 | 1.02% | ||||||||||||
| 1937 | 9th Dail | | Elected | Dublin North West | 4 | 6,287 | 13.34% | |||||||||||
| 1938 | 10th Dail | | Not Elected | Dublin North West | 5,715 | 12.30% | ||||||||||||
| 1948 | 13th Dail | | Not Elected | Dublin North East | 1,009 | 2.26% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 03:15 AM |
|
IP Address: 172.70.80.16 |