Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Frank Carty |
Frank CartyFrancis Joseph (Frank) CartyBorn: 3 April 1897 Died: 10 September 1942 Age: 45 years 5 months 7 days |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1922 | 3rd Dail | Elected | Sligo Mayo East | 4 | 3 | 5,335 | 15.46% | 0.93 | |||||||||||
Jun 1927 | 5th Dail | Elected | Leitrim Sligo | 2 | 5 | 4,958 | 9.95% | ||||||||||||
Sep 1927 | 6th Dail | Elected | Leitrim Sligo | 4 | 5,162 | 9.96% | |||||||||||||
1928 | Local | Elected | Tobercurry | 1 | 2 | 463 | 14.17% | 0.99 | |||||||||||
1932 | 7th Dail | Elected | Leitrim Sligo | 1 | 8,145 | 14.78% | |||||||||||||
1933 | 8th Dail | Elected | Leitrim Sligo | 2 | 7,581 | 13.25% | |||||||||||||
1937 | 9th Dail | Elected | Sligo | 1 | 5,535 | 19.66% | |||||||||||||
1938 | 10th Dail | Elected | Sligo | 3 | 6,319 | 21.95% | |||||||||||||
1942 | Local | Elected | Tobercurry | 2 | 1 | 901 | 17.97% | 1.08 | |||||||||||
1923 | 4th Dail | Elected | Leitrim Sligo | 4 | 5,197 | 11.39% | |||||||||||||
1921 | 2nd Dail | Elected | Sligo Mayo East | 1 | 1 | Unopposed | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
SHOW office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 07-Nov-24 04:01 AM | IP Address: 172.68.245.162 |