![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > B > Alfie Byrne |
![]() |
Alfie ByrneAlfred (Alfie) Byrne1Born: 17 March 1882 Died: 13 March 1956 Age: 73 years 11 months 25 days |
Relatives: Alfred Patrick Byrne2 (Son), Thomas N J Byrne1 (Son), Patrick Byrne2 (Son) |
Website: | Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1918 | 1st Dail | ![]() | Not Elected | Dublin Harbour | (1) | 5,386 | 41.13% | 0.82 | |||||||||||
1922 | 3rd Dail | ![]() | Elected | Dublin Mid | 2 | 1 | 7,899 | 27.12% | 1.36 | ||||||||||
1923 | 4th Dail | ![]() | Elected | Dublin North | 2 | 10,518 | 18.94% | ||||||||||||
Jun 1927 | 5th Dail | ![]() | Elected | Dublin North | 1 | 17,780 | 27.98% | ||||||||||||
Sep 1927 | 6th Dail | ![]() | Elected | Dublin North | 2 | 2 | 11,864 | 18.20% | 1.64 | ||||||||||
1928 | 1st Seanad | ![]() | Elected | awaiting full update | |||||||||||||||
20 February 1929 | Office | ![]() | Resigned | Constituency TD | |||||||||||||||
1932 | 7th Dail | ![]() | Elected | Dublin North | 1 | 18,170 | 25.43% | ||||||||||||
1933 | 8th Dail | ![]() | Elected | Dublin North | 2 | 1 | 14,472 | 18.36% | 1.65 | ||||||||||
1937 | 9th Dail | ![]() | Elected | Dublin North East | 1 | 12,063 | 33.32% | ||||||||||||
1938 | 10th Dail | ![]() | Elected | Dublin North East | 3 | 7,386 | 20.14% | ||||||||||||
1943 | 11th Dail | ![]() | Elected | Dublin North East | 2 | 11,293 | 28.95% | ||||||||||||
1944 | 12th Dail | ![]() | Elected | Dublin North East | 2 | 4 | 8,591 | 23.15% | 0.93 | ||||||||||
1948 | 13th Dail | ![]() | Elected | Dublin North East | 1 | 13,066 | 29.32% | ||||||||||||
1951 | 14th Dail | ![]() | Elected | Dublin North East | 2 | 10,397 | 22.14% | ||||||||||||
1954 | 15th Dail | ![]() | Elected | Dublin North East | 1 | 10,464 | 22.07% | ||||||||||||
Other candidates with same name: Alfred Patrick Byrne2 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 08-Feb-25 04:28 PM |
![]() |
IP Address: 162.158.78.98 |