![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > A > Richard Anthony |
![]() |
Richard AnthonyRichard Sidney AnthonyBorn: ?? 1875 Died: ?? 1962 Age: 87 years approx |
Website: | Oireachtas |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1923 | 4th Dail | ![]() | Not Elected | Cork Borough | (12) | 2,492 | 5.85% | 0.35 | |||||||||||
Jun 1927 | 5th Dail | ![]() | Elected | Cork Borough | 2 | 6,548 | 14.48% | ||||||||||||
Sep 1927 | 6th Dail | ![]() | Elected | Cork Borough | 4 | 5,668 | 12.68% | ||||||||||||
1932 | 7th Dail | ![]() | Elected | Cork Borough | 4 | 4,844 | 9.83% | ||||||||||||
1933 | 8th Dail | ![]() | Elected | Cork Borough | 3 | 5,719 | 10.36% | ||||||||||||
1937 | 9th Dail | ![]() | Elected | Cork Borough | 3 | 4,946 | 12.93% | ||||||||||||
1938 | 10th Dail | ![]() | Not Elected | Cork Borough | 5,071 | 12.95% | |||||||||||||
1943 | 11th Dail | ![]() | Elected | Cork Borough | 4 | 3,941 | 10.05% | ||||||||||||
1944 | 12th Dail | ![]() | Elected | Cork Borough | 3 | 2,867 | 7.60% | ||||||||||||
1948 | 13th Dail | ![]() | Not Elected | Cork Borough | 2,688 | 5.99% | |||||||||||||
1948 | 6th Seanad | ![]() | Elected | Labour Panel | awaiting full update | ||||||||||||||
1951 | 14th Dail | ![]() | Not Elected | Cork Borough | 3,018 | 6.50% | |||||||||||||
1954 | 8th Seanad | ![]() | Elected | Labour Panel | awaiting full update | ||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 01-May-25 01:04 AM |
![]() |
IP Address: 172.69.58.246 |