![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > James Craig |
James CraigJames Craig2Died: 12 July 1933 |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1921 | 2nd Dail | ![]() | Elected | Dublin University (Trinity College) | 2 | 1 | Unopposed | ||||||||||||
1922 | 3rd Dail | ![]() | Elected | Dublin University (Trinity College) | 2 | 1 | Unopposed | ||||||||||||
1923 | 4th Dail | ![]() | Elected | Dublin University (Trinity College) | 2 | 1 | Unopposed | ||||||||||||
Jun 1927 | 5th Dail | ![]() | Elected | Dublin University (Trinity College) | 2 | 356 | 22.40% | ||||||||||||
Sep 1927 | 6th Dail | ![]() | Elected | Dublin University (Trinity College) | 1 | Unopposed | |||||||||||||
1932 | 7th Dail | ![]() | Elected | Dublin University (Trinity College) | 2 | Unopposed | |||||||||||||
1933 | 8th Dail | ![]() | Elected | Dublin University (Trinity College) | 2 | 1 | Unopposed | ||||||||||||
Other candidates with same name: James Craig1 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 12-Feb-25 02:24 PM |
![]() |
IP Address: 172.70.175.197 |